金屬初效過濾器 Metal Washable Panel Air Filter
訂購熱線: (852) 2440 1310
Metal Washable Panel Air Filter
* Rigid Metal Construction
* High Dust Loads
* Washable / Cleanable Panel Style Air Filter
* Oily Applications
* Low filtration efficiency
Applications
The Metal Washable Panel Air Filter is a coarse filter suitable for ventilation and air conditioning systems,
where cleanability is required and low efficiency filtration can be accepted.
This washable air filter is suitable for use at high air velocities, and can therefore be used when dealing with
large air volumes. The Metal Washable Panel Filter is incombustible and is therefore especially suited to applications
where fire is a potential hazard.
Description
The Air Filter Media is crimped galvanised knitted wire mesh,
which is enclosed in either an aluminium or galvanised channel frame.
Galvanised retaining meshes are fitted on both sides of this panel filter,
and corner gussets provide rigidity.
All stainless steel Metal Washable Air Filters are also available, as are
as are panels with galvanised media with stainless steel frames, to offer a long lasting product.
Technical Information
Face Velocity 3 m/s
Nominal to Actual size: less 6mm on H & W and 3mm on Depth
技術參數Specification: | ||||
規格尺寸Dimension | 額定風量air flow | 過濾面積Menia area | 初阻力primary resistance | 終阻力final resistance |
(W×H×D)(mm) | (m³/h) | (㎡) | (面風速0.5m/s時) | |
305×305×25 | 1100 | 0.21 | 20Pa | 120Pa |
305×406×25 | 1600 | 0.28 | ||
305×457×25 | 1800 | 0.32 | ||
305×508×25 | 2000 | 0.36 | ||
305×610×25 | 2400 | 0.43 | ||
406×406×25 | 2000 | 0.38 | ||
406×457×25 | 2300 | 0.43 | ||
406×508×25 | 2600 | 0.48 | ||
406×610×25 | 3100 | 0.58 | ||
457×457×25 | 2600 | 0.48 | ||
457×508×25 | 2900 | 0.53 | ||
457×610×25 | 3500 | 0.65 | ||
508×508×25 | 3200 | 0.59 | ||
508×610×25 | 3900 | 0.72 | ||
610×610×25 | 4700 | 0.86 | ||
305×305×50 | 2200 | 0.4 | ||
305×406×50 | 3000 | 0.54 | ||
305×457×50 | 3300 | 0.61 | ||
305×508×50 | 3700 | 0.69 | ||
305×610×50 | 4500 | 0.83 | ||
406×406×50 | 3900 | 0.72 | ||
406×457×50 | 4400 | 0.82 | ||
406×508×50 | 5000 | 0.91 | ||
406×610×50 | 6000 | 1.11 | ||
457×457×50 | 5000 | 0.92 | ||
457×508×50 | 5600 | 1.03 | ||
457×610×50 | 6800 | 1.25 | ||
508×508×50 | 6200 | 1.14 | ||
508×610×50 | 7500 | 1.38 | ||
610×610×50 | 9000 | 1.66 | ||
* 可按客戶要求定做各種規格尺寸!(A variety of customer requirements can be customized Size) |