Ethanol absolute for analysis
價格: HK$0.00
CH20821
訂購熱線: (852) 2440 1310
Ethanol absolute 20821.330
Manufacturer: VWR Chemicals
Made in France
P/N: CH20821
Ethanol absolute for analysis
Size: 2.5L
| Materia | 20821.33 | 0 | ||||||
| Material description | Ethanol absolute | |||||||
| Grade | AnalaR NORMAPUR ACS, Reag. Ph. Eur. | |||||||
| CAS Number | 64-17-5 | |||||||
| Molecular formula | C2H6O | |||||||
| Molecular mass | 46,07 | |||||||
| Characteristics | Specifications | |||||||
| Assay (on anhydrous substance) | Min. 99,8 % | |||||||
| Assay (V/V) | Min. 99,85 % | |||||||
| IR Spectrum | Passes test | |||||||
| Solubility in water | Passes test ACS | |||||||
| Volatile impurities | Passes test Ph.Eur. | |||||||
| Acidity | Max. 0,0001 meq/g | |||||||
| Alkalinity | Max. 0,0001 meq/g | |||||||
| Boiling point | 78,0 --> 78,5 °C | |||||||
| Colouration | Max. 10 APHA | |||||||
| Density (20/20) | 0,790 --> 0,793 | |||||||
| n 20/D | 1,360 --> 1,362 | |||||||
| Substances coloured by H2SO4 | Max. 20 APHA | |||||||
| Aldehydes (as CH3CHO) | Max. 5 ppm | |||||||
| Aldehydes + ketones (as CH3CHO) | Max. 10 ppm | |||||||
| iso-Amyl alcohol | Max. 0,05 % | |||||||
| Benzene | Max. 2 ppm | |||||||
| Evaporation residue | Max. 5 ppm | |||||||
| Formaldehyde | Max. 1 ppm | |||||||
| Furaldehyde | Max. 1 ppm | |||||||
| Higher alcohols (standard mixture) | Max. 0,02 % | |||||||
| Ketones (as CH3COCH3) | Max. 10 ppm | |||||||
| Methanol | Max. 100 ppm | |||||||
| 2-Propanol | Max. 30 ppm | |||||||
| Substances reducing KMnO4 (as O) | Max. 3 ppm | |||||||
| Total heavy alcohols | Max. 100 ppm | |||||||
| Water | Max. 0,1 % | |||||||
| Al (Aluminium) | Max. 0,1 ppm | |||||||
| B (Boron) | Max. 0,02 ppm | |||||||
| Ba (Barium) | Max. 0,02 ppm | |||||||
| Ca (Calcium) | Max. 0,2 ppm | |||||||
| Cd (Cadmium) | Max. 0,02 ppm | |||||||
| Co (Cobalt) | Max. 0,01 ppm | |||||||
| Cr (Chromium) | Max. 0,01 ppm | |||||||
| Cu (Copper) | Max. 0,1 ppm | |||||||
| Fe (Iron) | Max. 0,05 ppm | |||||||
| K (Potassium) | Max. 0,1 ppm | |||||||
| Mg (Magnesium) | Max. 0,05 ppm | |||||||
| Mn (Manganese) | Max. 0,01 ppm | |||||||
| Na (Sodium) | Max. 0,5 ppm | |||||||
| Ni (Nickel) | Max. 0,02 ppm | |||||||
| Pb (Lead) | Max. 0,05 ppm | |||||||
| Sn (Tin) | Max. 0,05 ppm | |||||||
| Sr (Strontium) | Max. 0,02 ppm | |||||||
| Zn (Zinc) | Max. 0,1 ppm | |||||||
| Absorbance (240 nm) (5 cm) | Max. 0,4 | |||||||
| Absorbance (250-260 nm) (5 cm) | Max. 0,3 | |||||||
| Absorbance (270-340 nm) (5 cm) | Max. 0,1 | |||||||
| Conforms to ACS | Passes test | |||||||
| Conforms to Reag. Ph.Eur. | Passes test | |||||||
